Unique LiFePO4 battery protection! The OptiMate Lithium 0.8A 4S charges LiFePO4 / LFP (Lithium Iron Phosphate) 4-series batteries with nominal voltage of 12.8V – 13.2V. Special features: Saves low voltage LiFePO4 batteries Specialized LiFePO4 charge cycle Maintains & protects LiFePO4 batteries Battery BMS reset. CHARGING AMPS : 8A USE : Indoor / Outdoor (lowest temperature: -4°F / -20°C). SAVE : Low Volt Start of 0.5V + 3 step low volt save & test. IDEAL FOR :LiFePO4 (LFP) 4 series cell 12.8 / 13.2V batteries from 2 – 30Ah. INPUT : Global (100-240V 50-60Hz), high efficiency (CEC listed), fully sealed. STYLE : Weatherproof case with wall mounts, with 6ft / 180cm AC supply lead and 6ft / 180cm charge lead ending in SAE connector. Weatherproof battery lead& standard battery clip set SAFE: No risk of overcharging. TotALLOY safe for vehicle electronics. Sparks suppressed. Safe for long-term battery maintenance. Automatic shut-down if short-c
Technical Specifications
| Recommended for: | LiFePO4 12V batteries from 3Ah to 50Ah |
| Programme control: | Microprocessor, 7 stages, fully automatic |
| Input Voltage: | 100-240V 50-60 Hz |
| Input current max: | 0.23A @ 100V; 0.15A @ 230V |
| Typical annual energy cost: | less than £1.00 per year (continuous maintenance) |
| Reverse drain current: | less than 1mA |
| Output current (bulk charge): | 0.8A |
| Automatic desulphation: | yes |
| Charge time limit: | Safe to leave connected for months |
| Maintain / test cycles: | 30 min/30 min (alternating hourly) |
| Charge retention test: | 2 possible results – ‘good’ & ‘bad’ |
| Size: | 167 x 65 x 46mm |
| Weight: | 600g |
| Enclosure classification: | IP54 |
| Mounting: | easy direct wall mounting |
| Input cable length: | 2m |
| Output cable length: | 2m |
| Included Accessories: | O-1 weatherproof eyelet lead; O-4 clamp lead for bench charging |
| Operation temperature range: | -20°C / +40°C |
| Warranty: | 3 years |




